Whose care? Our care! is a national mental health research initiative to address structural inequalities affecting priority populations which include Aboriginal and Torres Strait Islander communities, rural, regional and remote communities, LGBTQIA+ communities, and people from culturally diverse backgrounds and people living with mental ill-health.
Led by the ALIVE National Centre for Mental Health Research Translation, this five-year collaboration between seven universities and seven mental health organisations and across 25 locations will grow multi-level collective strategies to respond to structural inequalities impacting on mental health and wellbeing.
The partnerships are across providers of Medicare Mental Health Centres, Safe Spaces and Community Led Safe Spaces and First Nations led and governed models of care.
Whose Care is the sole project to be awarded Medical Research Future Funding for the Million Minds Mental Health Research Mission (Stream 1 Targeted Research Call). The project leads are Victoria Palmer, Sandra Eades (Noongar), Michelle Banfield.
Why focus on structural inequalities?
People from culturally diverse communities or rural and remote locations experience challenges in accessibility when seeking and receiving mental health and support for social and emotional wellbeing care. Most modern-day mental health service models are founded in Western culture and beliefs. They are not always culturally centred nor appropriate and can impact negatively on social and emotional wellbeing. It can also be hard for people from priority populations to access the care they need due to the rigid operating hours, eligibility criteria and limited localities with appropriately trained workforces accustomed to working with people with lived-experience as peer workers.
Recent data has shown that priority populations are choosing to access these models of care based in communities. We want to find out what these services are and whether they are being tailored for priority populations through exploring the cultural responsiveness, lived-experience integration and communication of accessibility.
What will the project do?
What does Whose Care hope to achieve?
Project Investigators and Research Team
| CIA | Prof Victoria Palmer – The ALIVE National Centre, University of Melbourne |
| CI | Prof Sandra Eades (Noongar) – The ALIVE National Centre, Monash University |
| CI | Prof Michelle Banfield – The ALIVE National Centre, Australian National University |
| CI | Prof Sarah Larkins – The ALIVE National Centre, James Cook University |
| CI | Prof James Smith – The ALIVE National Centre, Flinders University |
| CI | A/Prof Amanda Neil – The ALIVE National Centre, University of Tasmania |
| CI | Dr Wendy Hermeston (Wiradjuri)– The ALIVE National Centre, The University of Melbourne |
| CI | Prof Naomi Sunderland (Wiradjuri) – Creative Arts Research Institute, Griffith University |
| CI | Dr Matthew Lewis – The ALIVE National Centre, The University of Melbourne |
| CI | Dr Jennifer Bibb – The ALIVE National Centre, The University of Melbourne |
| CI | Prof Eduard Hovy – The University of Melbourne |
| CI | William Tilmouth (Arrernte Elder) – Children’s Ground |
| AI | Priscilla Ennals – Neami National Partner Investigator |
| AI | Phillip Orcher (Muruwori | Gumbaynggirr) – The University of Melbourne |
| AI | Dr Daniel Rock – University of Western Australia |
| AI | Jane Vadiveloo – Children’s Ground |
| AI | Veronica Doolan (Arrernte) – Children’s Ground |
| AI | Carol Turner (Arrernte) – Children’s Ground |
| AI | Felicity Hayes (Arrernte) – Children’s Ground |
| AI | Jen Lorains, Children’s Ground |
| Researcher | Dr Brigitta Scarfe, Creative Arts Research Institute, Griffith Uni |
| Researcher | Ms Konstancja Densley – University of Melbourne |
| Researcher | Ms Elise Dettmann, University of Melbourne |
| Researcher | Dr Dana Jazayeri, University of Melbourne |
| Researcher | Mx Amit German, University of Melbourne |
| Researcher | Hayley Purdon, University of Melbourne |
| Researcher | Dr Amie Bingham, University of Melbourne |
| Researcher | Dr Amelia Gulliver, Centre for Mental Health Research ANU |
| Researcher | Dr Scott Fitzpatrick, Centre for Mental Health Research ANU |
| Researcher | Petya Fitzpatrick, Centre for Mental Health Research ANU |
| Researcher | Anna Foxcroft, Centre for Mental Health Research ANU |
| Researcher | Dr Alison Sheaves, James Cook University |
| Researcher | Dr Chunhua Liu, University of Melbourne |
| Researcher | Dr Nizam Abdu, University of Tasmania |
| Researcher | Dr Noemi Tari-Keresztes, Flinders University |
| Researcher | Amali Andrews (Trawoolway Palawa), University of Melbourne |
| Administration | Cathy Butterss, University of Melbourne |
| Administration | Roxanne Kritharidis, University of Melbourne |
| Partner | Geoff Radford, CEO NT Mental Health Coalition |
| Partner | Kate Snars, Stride Mental Health |
| Partner | Emma Ho, Stride Mental Health |
| Partner | Jenny Ramos, Stride Mental Health |
| Partner | Naomi Herborn, Stride Mental Health |
| Partner | Dr Lucy Tudehope, Stride Mental Health |
| Partner | Emily Castagnini, Neami National |
| Partner | Bronwyn Edwards, Roses in the Ocean |
|
Strategic Co-Lead |
Donna Stephens (Murran, Iwaidja), The ALIVE National Centre Aboriginal and Torres Strait Islander Community Reference Group |
|
Strategic Co-Lead |
Tom Brideson (Kamilaroi, Gomeroi), The ALIVE National Centre Aboriginal and Torres Strait Islander Community Reference Group |
Partner Universities
| The University of Melbourne |
| The Australian National University |
| Flinders University |
| James Cook University |
| University of Tasmania |
| Griffith University |
Partner Organisations
| Neami National |
| Monash Health |
| Children’s Ground Ampe-kenhe Ahelhe Central Australia |
| Northern Territory Mental Health Coalition |
| Roses in the Ocean |
| Stride Mental Health |
| Flourish Australia |